Leaf Blotch Model

TODO

TODO

Description of required input parameters:

timeZone - What timezone the calculation is for. See this list of time zones: http://en.wikipedia.org/wiki/List_of_tz_database_time_zones (Column "TZ")

sowingDate - at which date the crop was sown. The model starts calculating with weather data from the sowingDate and onwards

latitude - in decimal degrees (WGS84).

observations - list of weather data. The following parameters are required:
* TM - Mean temperature in deg Celcius
* RR - Precipitation in millimeters
* UM - Relative humidity in %

These should all be complete timeseries of hourly from the same time period.

This is technical info for model and web developers

{
	"sowingDate": "2010-05-08",
	"latitude": 59.76152,
	"timeZone": "Europe/Oslo",
	"observations": [{
			"timeMeasured": "2010-01-01T00:00:00+01:00",
			"elementMeasurementTypeId": "TM",
			"logIntervalId": "1",
			"value": "-11.9"
		},
		{
			"timeMeasured": "2010-01-01T01:00:00+01:00",
			"elementMeasurementTypeId": "TM",
			"logIntervalId": "1",
			"value": "-11.1"
		}, {
			"timeMeasured": "2010-01-01T00:00:00+01:00",
			"elementMeasurementTypeId": "RR",
			"logIntervalId": "1",
			"value": "0"
		},
		{
			"timeMeasured": "2010-01-01T01:00:00+01:00",
			"elementMeasurementTypeId": "RR",
			"logIntervalId": "1",
			"value": "0"
		}, {
			"timeMeasured": "2010-01-01T00:00:00+01:00",
			"elementMeasurementTypeId": "UM",
			"logIntervalId": "1",
			"value": "91"
		},
		{
			"timeMeasured": "2010-01-01T01:00:00+01:00",
			"elementMeasurementTypeId": "UM",
			"logIntervalId": "1",
			"value": "91.4"
		}

	]
}