Septoria Humitidy Model

TODO

TODO

TODO

This is technical info for model and web developers

{
	"loginInfo": {
		"username": "example",
		"password": "example"
	},
	"modelId": "SEPTORIAHU",
	"configParameters": {
		"date3rdUpperLeafEmerging": "2018-05-03",
		"sprayingProtectionDays": 10,
		"timeZone": "Europe/Copenhagen",
		"dateGs31": "2018-04-23",
		"dateGs75": "2018-06-30",
		"thresholdPrecipitation": 0.2,
		"thresholdLeafWetness": 30.0,
		"thresholdRelativeHumidity": 85.0,
		"slidingHoursAhead": 36,
		"leafLifeTime": 75,
		"date2ndUpperLeafEmerging": "2018-05-13",
		"slidingHoursPast": 36,
		"dateSpraying2": "",
		"thresholdHumidPeriodHours": 19,
		"dateSpraying1": "",
		"dateUpperLeafEmerging": "2018-05-23",
		"observations": [{
				"timeMeasured": "2018-03-25T00:00:00+02:00",
				"elementMeasurementTypeId": "RR",
				"logIntervalId": 1,
				"value": 0
			},
                       {
				"timeMeasured": "2018-03-25T00:00:00+02:00",
				"elementMeasurementTypeId": "UM",
				"logIntervalId": 1,
				"value": 88.3
			},
			{
				"timeMeasured": "2018-03-25T00:00:00+02:00",
				"elementMeasurementTypeId": "BT",
				"logIntervalId": 1,
				"value": 0
			}
		]
	}
}